Vidyagyan Entrance Exam Admission Cutoff Results OUT 2022
All process of Vidya gyan mostly is completed by Khand Shiksha adhikari / BEO / block education officer on Block level.
Previous year selection and cutoff process was are following for declaring the results
Academic Year | 2012-13 | 2013-14 |
Applicants | 10468 | 163790 |
Students Appeared | 6854 | 83192 |
Districts Covered | 54 | 59 |
Schools Covered | 66862 | 78120 |
Students Selected in Preliminary Test | 806 | 2280 |
Students Selected after Final Test | 305 | 210 |
Students Selected | 233 | 163 |

Selection for Vidya gyan entrance examination will be done through the preliminary examination followed by mains examination. Pre exam is already conducted on 12-14 December 2021
शैक्षिक वर्ष | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
आवेदक | 100815 | 161895 | 244568 | 242022 |
परीक्षा में बैठे छात्र | 83423 | 80212 | 139319 | 133020 |
आच्छादित जनपद | 59 | 75 | 75 | 75 |
आच्छादित विद्यालय | 64317 | 109747 | 137936 | 138145 |
प्रारम्भिक परीक्षा में चुने गये छात्र | 2000 | 2940 | 6002 | 2053 |
अंतिम परीक्षा के उपरान्त चुने गये छात्र | 305 | 410 | 4796 | 1714 |
अंतिम रूप से प्रवेश प्राप्त छात्र | 174 | 306 | 199 | 121 |
Important Links |
Result Download | Click Here |
Join Us Telegram | Click Here |
Official Website | Click Here |
Harsh tiwari
Vidyagyan
Mera result bhejo